Text Book of Botany (Record no. 45761)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00423nam a22001937a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230227b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789350781296 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 580 |
| Item number | SIT |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh V. |
| 245 ## - TITLE STATEMENT | |
| Title | Text Book of Botany |
| Statement of responsibility, etc. | By V. Singh |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | Rastogi Pub. |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | BOTANY |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pande |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jain |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Date due | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indu Book Services | 1095.00 | 17 | 580 SIT | 29418 | 16.02.2026 | 19.01.2026 | 27.02.2023 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indu Book Services | 1095.00 | 16 | 580 SIT | 29419 | 25.03.2026 | 25.03.2026 | 27.02.2023 | Books | 24.04.2026 | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indu Book Services | 1095.00 | 16 | 580 SIT | 29420 | 19.12.2025 | 11.11.2025 | 27.02.2023 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indu Book Services | 1095.00 | 18 | 580 SIT | 29421 | 25.03.2026 | 25.03.2026 | 27.02.2023 | Books | 24.04.2026 | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indu Book Services | 1095.00 | 17 | 580 SIT | 29422 | 25.03.2026 | 25.02.2026 | 27.02.2023 | Books | 1 | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indu Book Services | 1095.00 | 13 | 580 SIT | 29423 | 19.12.2025 | 14.11.2025 | 27.02.2023 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indu Book Services | 1095.00 | 19 | 580 SIT | 29424 | 12.03.2026 | 12.03.2026 | 27.02.2023 | Books | 13.04.2026 | 1 |
