Graph Theory (Record no. 45741)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00448nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230224b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120301450 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 511.5 |
| Item number | DEG |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Deo Narsingh |
| 245 ## - TITLE STATEMENT | |
| Title | Graph Theory |
| Remainder of title | : With Applications to Engineering and Computer Science |
| Statement of responsibility, etc. | By Narsingh Deo |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | PHI Learning Pvt. Ltd. |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 478p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MATHEMATICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 16.02.2023 | Indica Publishers & Distributors Pvt. Ltd., New Delhi | 495.00 | 2 | 511.5 DEG | 29268 | 16.04.2026 | 17.03.2026 | 17.03.2026 | 24.02.2023 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 16.02.2023 | Indica Publishers & Distributors Pvt. Ltd., New Delhi | 495.00 | 1 | 511.5 DEG | 29269 | 24.04.2026 | 25.03.2026 | 25.03.2026 | 24.02.2023 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 16.02.2023 | Indica Publishers & Distributors Pvt. Ltd., New Delhi | 495.00 | 1 | 511.5 DEG | 29270 | 01.05.2026 | 01.04.2026 | 01.04.2026 | 24.02.2023 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 16.02.2023 | Indica Publishers & Distributors Pvt. Ltd., New Delhi | 495.00 | 2 | 511.5 DEG | 29271 | 20.04.2026 | 20.03.2026 | 20.03.2026 | 24.02.2023 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 16.02.2023 | Indica Publishers & Distributors Pvt. Ltd., New Delhi | 495.00 | 3 | 511.5 DEG | 29272 | 20.04.2026 | 20.03.2026 | 20.03.2026 | 24.02.2023 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indica Publishers & Distributors, New Delhi | 495.00 | 511.5 DEG | 29954 | 20.03.2026 | 06.04.2023 | Books | |||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indica Publishers & Distributors, New Delhi | 495.00 | 1 | 511.5 DEG | 29955 | 20.04.2026 | 20.03.2026 | 20.03.2026 | 06.04.2023 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.02.2023 | Indica Publishers & Distributors, New Delhi | 495.00 | 1 | 511.5 DEG | 29956 | 20.04.2026 | 20.03.2026 | 20.03.2026 | 06.04.2023 | Books |
