Trade Marks Act, 1999 (Record no. 45675)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00357nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230221b ||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.0488 |
| Item number | LET |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 245 ## - TITLE STATEMENT | |
| Title | Trade Marks Act, 1999 |
| Remainder of title | |
| Statement of responsibility, etc. | By LexisNexis Publications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | LexisNexis |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 80p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | T-3 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | LAW |
| Topical term following geographic name entry element | Bare Act |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 16.02.2023 | Metro Books Pvt. Ltd. | 120.00 | 346.0488 LET | 29069 | 22.02.2023 | 22.02.2023 | Books | |||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 16.02.2023 | Metro Books Pvt. Ltd. | 120.00 | 1 | 346.0488 LET | 29070 | 08.10.2024 | 22.02.2023 | Books | 1 | 21.08.2024 | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 28.03.2023 | International Book Centre, New Delhi | 120.00 | 346.0488 LET | 30312 | 13.04.2023 | 13.04.2023 | Books | |||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 28.03.2023 | International Book Centre, New Delhi | 120.00 | 1 | 346.0488 LET | 30313 | 09.05.2025 | 13.04.2023 | Books | 07.04.2025 | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 28.03.2023 | International Book Centre, New Delhi | 120.00 | 346.0488 LET | 30314 | 13.04.2023 | 13.04.2023 | Books | |||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 28.03.2023 | International Book Centre, New Delhi | 120.00 | 346.0488 LET | 30315 | 13.04.2023 | 13.04.2023 | Books | |||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 28.03.2023 | International Book Centre, New Delhi | 120.00 | 346.0488 LET | 30316 | 13.04.2023 | 13.04.2023 | Books |
