Principles of Genetics (Record no. 45508)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00457nam a22001817a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230217b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781119657552 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 576.5 |
| Item number | SNP |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Snustad D. Peter |
| 245 ## - TITLE STATEMENT | |
| Title | Principles of Genetics |
| Remainder of title | : Asia Edition |
| Statement of responsibility, etc. | By D. Peter Snustad |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | Wiley |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 627 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | BOTANY |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Simmons Michael J. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2023 | Indu Book Services, New Delhi | 8425.00 | 576.5 SNP | 28709 | 25.05.2023 | 17.02.2023 | SUBJECT REFERENCE | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2023 | Indu Book Services, New Delhi | 8425.00 | 576.5 SNP | 28710 | 17.02.2023 | 17.02.2023 | SUBJECT REFERENCE | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2023 | Indu Book Services, New Delhi | 8425.00 | 576.5 SNP | 28711 | 17.02.2023 | 17.02.2023 | SUBJECT REFERENCE | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2023 | Indu Book Services, New Delhi | 8425.00 | 576.5 SNP | 28712 | 01.05.2023 | 17.02.2023 | SUBJECT REFERENCE | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2023 | Indu Book Services, New Delhi | 8425.00 | 576.5 SNP | 28713 | 17.02.2023 | 17.02.2023 | SUBJECT REFERENCE | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 22.12.2023 | International Book Centre | 5826.00 | 576.5 SNP | 35128 | 06.02.2024 | 06.02.2024 | SUBJECT REFERENCE | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 22.12.2023 | International Book Centre | 5826.00 | 576.5 SNP | 35129 | 06.02.2024 | 06.02.2024 | SUBJECT REFERENCE | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 22.12.2023 | International Book Centre | 5826.00 | 576.5 SNP | 35130 | 06.02.2024 | 06.02.2024 | SUBJECT REFERENCE |
