Bharat ki Videsh Niti (Record no. 45496)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00494nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230216b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780199485185 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 327.54 |
| Item number | GAB |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Ganguli Sumit (Ed.) |
| 245 ## - TITLE STATEMENT | |
| Title | Bharat ki Videsh Niti |
| Remainder of title | : Punravlokan evam Sambhavnay |
| Statement of responsibility, etc. | Edited by Sumit Ganguli |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Oxford University Press |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 436p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | POLITICAL SCIENCE |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Chaudhary Abhishek (Tr.) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2023 | Indu Book Services, New Delhi | 395.00 | 327.54 GAB | 28665 | 16.02.2023 | 16.02.2023 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2023 | Indu Book Services, New Delhi | 395.00 | 327.54 GAB | 28666 | 16.02.2023 | 16.02.2023 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2023 | Indu Book Services, New Delhi | 395.00 | 327.54 GAB | 28667 | 16.02.2023 | 16.02.2023 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2023 | Indu Book Services, New Delhi | 395.00 | 1 | 327.54 GAB | 28668 | 23.08.2023 | 16.02.2023 | Books | 07.08.2023 | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2023 | Indu Book Services, New Delhi | 395.00 | 327.54 GAB | 28669 | 16.02.2023 | 16.02.2023 | Books |
