Bharat me Rajniti (Record no. 45484)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00461nam a22001817a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230216b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788125051336 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 320.954 |
| Item number | KOB |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kothari Rajni |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Ashok Ji (Tr.) |
| 245 ## - TITLE STATEMENT | |
| Title | Bharat me Rajniti |
| Remainder of title | |
| Statement of responsibility, etc. | By Rajni Kothari |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | Orient Blackswan Pvt. Ltd. |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 328p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | POLITICAL SCIENCE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2023 | Indu Book Services, New Delhi | 415.00 | 320.954 KOB | 28601 | 16.02.2023 | 16.02.2023 | Books | |||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2023 | Indu Book Services, New Delhi | 415.00 | 1 | 320.954 KOB | 28602 | 20.04.2023 | 16.02.2023 | Books | 17.04.2023 | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2023 | Indu Book Services, New Delhi | 415.00 | 3 | 320.954 KOB | 28603 | 09.03.2026 | 16.02.2023 | Books | 27.02.2026 | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2023 | Indu Book Services, New Delhi | 415.00 | 3 | 320.954 KOB | 28604 | 17.02.2026 | 16.02.2023 | Books | 17.02.2026 | 19.03.2026 | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2023 | Indu Book Services, New Delhi | 415.00 | 320.954 KOB | 28605 | 16.02.2023 | 16.02.2023 | Books |
