Samkalin Rajnitik Sidhant (Record no. 45483)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00435nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230216b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789352879885 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 320.01 |
| Item number | MIS |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mishra Karunesh Pratap |
| 245 ## - TITLE STATEMENT | |
| Title | Samkalin Rajnitik Sidhant |
| Remainder of title | |
| Statement of responsibility, etc. | By Karunesh Pratap Mishra |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | Orient Blackswan Pvt. Ltd. |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 412p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | POLITICAL SCIENCE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2023 | Indu Book Services, New Delhi | 395.00 | 1 | 320.01 MIS | 28596 | 03.05.2024 | 30.04.2024 | 16.02.2023 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2023 | Indu Book Services, New Delhi | 395.00 | 320.01 MIS | 28597 | 16.02.2023 | 16.02.2023 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2023 | Indu Book Services, New Delhi | 395.00 | 1 | 320.01 MIS | 28598 | 24.11.2023 | 20.11.2023 | 16.02.2023 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2023 | Indu Book Services, New Delhi | 395.00 | 1 | 320.01 MIS | 28599 | 06.05.2024 | 30.04.2024 | 16.02.2023 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2023 | Indu Book Services, New Delhi | 395.00 | 320.01 MIS | 28600 | 16.02.2023 | 16.02.2023 | Books |
