Corporate Governance (Record no. 45375)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00527nam a22001817a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220609b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353062668 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4 |
| Item number | FEC |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fernando A. C. |
| 245 ## - TITLE STATEMENT | |
| Title | Corporate Governance |
| Remainder of title | : Principles, Policies and Practices |
| Statement of responsibility, etc. | By A.C. Fernando |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Noida |
| Name of publisher, distributor, etc. | Pearson India Education Services Pvt. Ltd. |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 669p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMMERCE |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Muraleedharan K.P. |
| -- | Satheesh E.K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 11.02.2022 | Sai Global India Books, New Delhi | 699.00 | 658.4 FEC | 27481 | 19.07.2022 | 19.07.2022 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 11.02.2022 | Sai Global India Books, New Delhi | 699.00 | 658.4 FEC | 27482 | 19.07.2022 | 19.07.2022 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 11.02.2022 | Sai Global India Books, New Delhi | 699.00 | 658.4 FEC | 27483 | 19.07.2022 | 19.07.2022 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 11.02.2022 | Sai Global India Books, New Delhi | 699.00 | 658.4 FEC | 27484 | 19.07.2022 | 19.07.2022 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 11.02.2022 | Sai Global India Books, New Delhi | 699.00 | 658.4 FEC | 27485 | 19.07.2022 | 19.07.2022 | Books |
