Fundamentals of Management Accounting (Record no. 45300)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00417nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220714b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789386635723 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.3 |
| Item number | RUF |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rustagi R.P. |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of Management Accounting |
| Remainder of title | |
| Statement of responsibility, etc. | By R.P. Rustagi |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Taxmann |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 262p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMMERCE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 18.02.2022 | Sai Global India Books, New Delhi | 350.00 | 4 | 658.3 RUF | 27275 | 15.07.2025 | 13.05.2025 | 15.07.2022 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 18.02.2022 | Sai Global India Books, New Delhi | 350.00 | 3 | 658.3 RUF | 27276 | 18.05.2023 | 09.05.2023 | 15.07.2022 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 18.02.2022 | Sai Global India Books, New Delhi | 350.00 | 2 | 658.3 RUF | 27277 | 28.03.2023 | 14.03.2023 | 15.07.2022 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 18.02.2022 | Sai Global India Books, New Delhi | 350.00 | 658.3 RUF | 27278 | 15.07.2022 | 15.07.2022 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 18.02.2022 | Sai Global India Books, New Delhi | 350.00 | 4 | 658.3 RUF | 27279 | 09.10.2023 | 26.09.2023 | 15.07.2022 | Books |
