Business Communication (Record no. 45273)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00390nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220714b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789387957633 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.45 |
| Item number | SIB |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sinha K.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Business Communication |
| Statement of responsibility, etc. | By K.K. Sinha |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | Taxmann |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 567p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMMERCE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 20.02.2022 | Sai Global India Books | 625.00 | 1 | 658.45 SIB | 27260 | 08.02.2023 | 09.01.2023 | 14.07.2022 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 20.02.2022 | Sai Global India Books | 625.00 | 2 | 658.45 SIB | 27261 | 25.11.2024 | 10.10.2024 | 14.07.2022 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 20.02.2022 | Sai Global India Books | 625.00 | 7 | 658.45 SIB | 27262 | 29.09.2025 | 02.09.2025 | 14.07.2022 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 20.02.2022 | Sai Global India Books | 625.00 | 4 | 658.45 SIB | 27263 | 05.09.2025 | 02.09.2025 | 14.07.2022 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 20.02.2022 | Sai Global India Books | 625.00 | 2 | 658.45 SIB | 27264 | 02.12.2024 | 20.11.2024 | 14.07.2022 | Books |
