Sankhiyaki (Statistics) (Record no. 44961)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00450nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220310b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788121900379 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Item number | SIS |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh S.P. |
| 245 ## - TITLE STATEMENT | |
| Title | Sankhiyaki (Statistics) |
| Remainder of title | : Sidhant evam Vyavhar (Theory and Practice) |
| Statement of responsibility, etc. | By S.P. Singh |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | S Chand and Company Ltd. |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1107+164+xx p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ECONOMICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 12.02.2022 | Nirmal Book Agency, Kurukshetra | 599.00 | 5 | 519.5 SIS | 26814 | 01.01.2024 | 19.12.2023 | 01.07.2022 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 12.02.2022 | Nirmal Book Agency, Kurukshetra | 599.00 | 6 | 519.5 SIS | 26815 | 02.12.2024 | 18.11.2024 | 01.07.2022 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 12.02.2022 | Nirmal Book Agency, Kurukshetra | 599.00 | 10 | 519.5 SIS | 26816 | 09.04.2024 | 03.04.2024 | 01.07.2022 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 12.02.2022 | Nirmal Book Agency, Kurukshetra | 599.00 | 6 | 519.5 SIS | 26817 | 10.01.2024 | 29.12.2023 | 01.07.2022 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 18.04.2023 | Nirmal Book Agency | 650.00 | 6 | 519.5 SIS | 33067 | 25.04.2025 | 02.04.2025 | 03.07.2023 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 18.04.2023 | Nirmal Book Agency | 650.00 | 1 | 519.5 SIS | 33068 | 01.01.2024 | 15.12.2023 | 03.07.2023 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 18.04.2023 | Nirmal Book Agency | 650.00 | 2 | 519.5 SIS | 33069 | 06.03.2024 | 21.02.2024 | 03.07.2023 | Books |
