Suheldev (Record no. 44858)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00375nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220628b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789387894037 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823.914 |
| Item number | AMS |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Amish |
| 245 ## - TITLE STATEMENT | |
| Title | Suheldev |
| Remainder of title | : The King Who Saved India |
| Statement of responsibility, etc. | By Amish |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | Eka Pub. |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 325p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 03.03.2022 | International Book Centre | 399.00 | 1 | 823.914 AMS | 28030 | 25.03.2026 | 18.03.2026 | 29.06.2022 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 03.03.2022 | International Book Centre | 399.00 | 823.914 AMS | 28031 | 29.06.2022 | 29.06.2022 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 03.03.2022 | International Book Centre | 399.00 | 823.914 AMS | 28032 | 29.06.2022 | 29.06.2022 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 03.03.2022 | International Book Centre | 399.00 | 1 | 823.914 AMS | 28033 | 25.09.2025 | 26.08.2025 | 29.06.2022 | Books |
