Avdaan (Record no. 44837)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00422nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220505b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788195210725 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.431 |
| Item number | CHA |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chhikara Kuldeep Singh |
| 245 ## - TITLE STATEMENT | |
| Title | Avdaan |
| Remainder of title | : Kavya Sangrah |
| Statement of responsibility, etc. | By Kuldeep Singh Chhikara |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| Name of publisher, distributor, etc. | Manuraj Prakashan |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 86p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSICAL EDUCATION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 14.02.2022 | Happy Book Depot, Rohtak | 425.00 | 891.431 CHA | 26697 | 29.06.2022 | 29.06.2022 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 14.02.2022 | Happy Book Depot, Rohtak | 425.00 | 891.431 CHA | 26698 | 29.06.2022 | 29.06.2022 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 14.02.2022 | Happy Book Depot, Rohtak | 425.00 | 891.431 CHA | 26699 | 29.06.2022 | 29.06.2022 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 14.02.2022 | Happy Book Depot, Rohtak | 425.00 | 1 | 891.431 CHA | 26700 | 11.10.2024 | 29.06.2022 | Books | 10.10.2024 | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 14.02.2022 | Happy Book Depot, Rohtak | 425.00 | 891.431 CHA | 26701 | 29.06.2022 | 29.06.2022 | Books |
