Health Psychology (Record no. 44697)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00482nam a22001817a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220616b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353503109 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 150 |
| Item number | BRH |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brannon Linda |
| 245 ## - TITLE STATEMENT | |
| Title | Health Psychology |
| Statement of responsibility, etc. | : An Introduction to Behavior and Health |
| Remainder of title | By Linda Brannon |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | Cengage |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 534p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PSYCHOLOGY |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Updegraff John A. |
| -- | Feist Jess |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 14.02.2022 | Happy Book Depot, Rohtak | 1195.00 | 3 | 150 BRH | 26552 | 13.04.2026 | 13.03.2026 | 13.03.2026 | 27.06.2022 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 14.02.2022 | Happy Book Depot, Rohtak | 1195.00 | 150 BRH | 26553 | 27.06.2022 | 27.06.2022 | Books | |||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 14.02.2022 | Happy Book Depot, Rohtak | 1195.00 | 150 BRH | 26554 | 27.06.2022 | 27.06.2022 | Books | |||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 22.02.2022 | Sai Global India Books | 1195.00 | 1 | 150 BRH | 27166 | 28.11.2022 | 18.11.2022 | 13.07.2022 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 22.02.2022 | Sai Global India Books | 1195.00 | 150 BRH | 27167 | 13.07.2022 | 13.07.2022 | Books | |||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 22.02.2022 | Sai Global India Books | 1195.00 | 150 BRH | 27168 | 13.07.2022 | 13.07.2022 | Books | |||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 22.02.2022 | Sai Global India Books | 1195.00 | 2 | 150 BRH | 27169 | 05.03.2024 | 07.02.2024 | 13.07.2022 | Books |
