Economic Reforms In India (Record no. 44285)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00411nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220528b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788183761697 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.954 |
| Item number | AGE |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Agarwal Babita |
| 245 ## - TITLE STATEMENT | |
| Title | Economic Reforms In India |
| Statement of responsibility, etc. | : An Overview |
| Remainder of title | By Babita Agarwal |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jaipur |
| Name of publisher, distributor, etc. | ABD Publishers |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 279p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ECONOMICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | DBH Publishers and Distributors, New Delhi | 875.00 | 338.954 AGE | 25616 | 11.06.2022 | 11.06.2022 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.12.2023 | International Book Centre | 875.00 | 338.954 AGE | 34776 | 25.01.2024 | 25.01.2024 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.12.2023 | International Book Centre | 875.00 | 338.954 AGE | 34777 | 25.01.2024 | 25.01.2024 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.12.2023 | International Book Centre | 875.00 | 338.954 AGE | 34778 | 25.01.2024 | 25.01.2024 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.12.2023 | International Book Centre | 875.00 | 338.954 AGE | 34779 | 25.01.2024 | 25.01.2024 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.12.2023 | International Book Centre | 875.00 | 338.954 AGE | 34780 | 25.01.2024 | 25.01.2024 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.12.2023 | International Book Centre | 875.00 | 338.954 AGE | 34781 | 25.01.2024 | 25.01.2024 | Books |
