Women's Performance and Sports (Record no. 44068)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220606b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788172160224 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 796 |
| Item number | DEW |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Debnath Kalpana |
| 245 ## - TITLE STATEMENT | |
| Title | Women's Performance and Sports |
| Statement of responsibility, etc. | By Kalpana Debnath |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | Friends Pub. |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 212p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSICAL EDUCATION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | International Book Centre | 795.00 | 796 DEW | 25245 | 06.06.2022 | 06.06.2022 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | International Book Centre | 795.00 | 796 DEW | 25246 | 06.06.2022 | 06.06.2022 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | International Book Centre | 795.00 | 796 DEW | 25247 | 06.06.2022 | 06.06.2022 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | International Book Centre | 795.00 | 796 DEW | 25248 | 06.06.2022 | 06.06.2022 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | International Book Centre | 795.00 | 796 DEW | 25249 | 06.06.2022 | 06.06.2022 | Books |
