Research Methods in Physical Activity (Record no. 44057)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00502nam a22001937a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220604b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780736056205 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 796.0721 |
| Item number | THR |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thomas Jerry R. |
| 245 ## - TITLE STATEMENT | |
| Title | Research Methods in Physical Activity |
| Statement of responsibility, etc. | By Jerry R. Thomas |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | Human Kinetics |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 454p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSICAL EDUCATION |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Nelson Jack K. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Silverman Stephen J. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | International Book Centre | 2495.00 | 1 | 796.0721 THR | 25193 | 12.09.2025 | 27.08.2025 | 04.06.2022 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | International Book Centre | 2495.00 | 1 | 796.0721 THR | 25194 | 15.04.2024 | 29.03.2024 | 04.06.2022 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | International Book Centre | 2495.00 | 1 | 796.0721 THR | 25195 | 16.02.2023 | 30.01.2023 | 04.06.2022 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | International Book Centre | 2495.00 | 796.0721 THR | 25196 | 21.09.2023 | 04.06.2022 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | International Book Centre | 2495.00 | 796.0721 THR | 25197 | 04.06.2022 | 04.06.2022 | Books |
