Introductory Methods of Numerical Analysis (Record no. 43277)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00428nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220516b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120345928 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.4 |
| Item number | SAI |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sastry S.S. |
| 245 ## - TITLE STATEMENT | |
| Title | Introductory Methods of Numerical Analysis |
| Remainder of title | |
| Statement of responsibility, etc. | By S.S. Sastry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | PHI Learning Pvt. Ltd. |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 450p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 19.02.2022 | Hitesh Book Distributors, Ghaziabad, U.P. | 395.00 | 1 | 519.4 SAI | 23916 | 17.11.2025 | 16.10.2025 | 16.05.2022 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 19.02.2022 | Hitesh Book Distributors, Ghaziabad, U.P. | 395.00 | 519.4 SAI | 23917 | 16.05.2022 | 16.05.2022 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.12.2023 | Arvind Prakashan | 495.00 | 519.4 SAI | 35287 | 09.02.2024 | 09.02.2024 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.12.2023 | Arvind Prakashan | 495.00 | 519.4 SAI | 35288 | 09.02.2024 | 09.02.2024 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 23.12.2023 | Arvind Prakashan | 495.00 | 519.4 SAI | 35289 | 09.02.2024 | 09.02.2024 | Books |
