Introducing Research Methodology (Record no. 43159)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00432nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220514b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789386062901 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 150 |
| Item number | FLI |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Flick Uwe |
| 245 ## - TITLE STATEMENT | |
| Title | Introducing Research Methodology |
| Remainder of title | |
| Statement of responsibility, etc. | By Uwe Flick |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Sage Publications India Pvt. Ltd. |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 295p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PSYCHOLOGY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 18.02.2022 | Indu Book Services, New Delhi | 425.00 | 150 FLI | 23731 | 14.05.2022 | 14.05.2022 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 18.02.2022 | Indu Book Services, New Delhi | 425.00 | 150 FLI | 23732 | 14.05.2022 | 14.05.2022 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 18.02.2022 | Indu Book Services, New Delhi | 425.00 | 1 | 150 FLI | 23733 | 18.09.2025 | 14.05.2022 | Books | 26.08.2025 | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 18.02.2022 | Indu Book Services, New Delhi | 425.00 | 150 FLI | 23734 | 14.05.2022 | 14.05.2022 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 18.02.2022 | Indu Book Services, New Delhi | 425.00 | 150 FLI | 23735 | 14.05.2022 | 14.05.2022 | Books |
