Fundamentals of Physical Education (Record no. 42797)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00507nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220502b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-945412-9-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 796 |
| Item number | DHF |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dhankhar Ajay |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of Physical Education |
| Remainder of title | :All Physical Education Competitve Exams For KVS,NVS, DSSSB TGT&PGT NTA-NET |
| Statement of responsibility, etc. | By: Ajay Dhankhar |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | KSK |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 453p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSICAL EDUCATION |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Birendra Jhajhria |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Date due | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | Hitesh Book Distributors | 2000.00 | 4 | 796 DHF | 22851 | 21.02.2024 | 06.02.2024 | 02.05.2022 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | Hitesh Book Distributors | 2000.00 | 2 | 796 DHF | 22852 | 25.09.2023 | 11.09.2023 | 02.05.2022 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | Hitesh Book Distributors | 2000.00 | 4 | 796 DHF | 22853 | 02.04.2026 | 02.04.2026 | 02.05.2022 | Books | 04.05.2026 | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | Hitesh Book Distributors | 2000.00 | 5 | 796 DHF | 22854 | 28.12.2023 | 30.11.2023 | 02.05.2022 | Books | 1 | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | Hitesh Book Distributors | 2000.00 | 4 | 796 DHF | 22855 | 24.12.2025 | 18.11.2025 | 02.05.2022 | Books |
