Statistical Analysis in Simple Steps Using R (Record no. 42591)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220422b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-528-0710-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 380 |
| Item number | PAS |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pandya Kiran |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical Analysis in Simple Steps Using R |
| Statement of responsibility, etc. | By Kiran Pandya |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Sage |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 307p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MANAGEMENT |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Joshi Prashant |
| -- | Bulsari Smruti |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 12.02.2022 | Indu Book Services | 325.00 | 380 PAS | 22539 | 22.04.2022 | 22.04.2022 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 12.02.2022 | Indu Book Services | 325.00 | 380 PAS | 22540 | 22.04.2022 | 22.04.2022 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 12.02.2022 | Indu Book Services | 325.00 | 380 PAS | 22541 | 22.04.2022 | 22.04.2022 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 12.02.2022 | Indu Book Services | 325.00 | 380 PAS | 22750 | 28.04.2022 | 28.04.2022 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 12.02.2022 | Indu Book Services | 325.00 | 380 PAS | 22751 | 28.04.2022 | 28.04.2022 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 12.02.2022 | Indu Book Services | 325.00 | 380 PAS | 22752 | 28.04.2022 | 28.04.2022 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 12.02.2022 | Indu Book Services | 325.00 | 380 PAS | 22797 | 28.04.2022 | 28.04.2022 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 12.02.2022 | Indu Book Services | 325.00 | 380 PAS | 22798 | 28.04.2022 | 28.04.2022 | Books |
