Bharatiya Darshan (Record no. 42555)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00377nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220421b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-87253-75-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 181.45 |
| Item number | SUB |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Suman Kumari |
| 245 ## - TITLE STATEMENT | |
| Title | Bharatiya Darshan |
| Statement of responsibility, etc. | By Suman Kumari |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Kitab Mahal |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 255p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | YOGA |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Date due | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 14.02.2022 | Indu Book Services | 195.00 | 4 | 181.45 SUB | 22447 | 30.04.2025 | 02.04.2025 | 21.04.2022 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 14.02.2022 | Indu Book Services | 195.00 | 7 | 181.45 SUB | 22448 | 13.03.2026 | 13.03.2026 | 21.04.2022 | Books | 13.04.2026 | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 14.02.2022 | Indu Book Services | 195.00 | 4 | 181.45 SUB | 22449 | 12.05.2023 | 26.04.2023 | 21.04.2022 | Books | 1 | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 14.02.2022 | Indu Book Services | 195.00 | 6 | 181.45 SUB | 22450 | 09.05.2024 | 01.05.2024 | 21.04.2022 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 14.02.2022 | Indu Book Services | 195.00 | 7 | 181.45 SUB | 22451 | 27.03.2026 | 28.01.2026 | 21.04.2022 | Books |
