Bhartiya Darshan ki Ruprekha (Record no. 42104)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00470nam a22001817a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220223b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126700158 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 181.4 |
| Item number | HIB |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hiriyanna M. |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Bhatt Govardhan (Ed.) |
| 245 ## - TITLE STATEMENT | |
| Title | Bhartiya Darshan ki Ruprekha |
| Statement of responsibility, etc. | By M. Hiriyanna |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Rajkamal Prakashan |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 420p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | HISTORY |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Gupta Manju (Ed.) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.02.2022 | RK Books, New Delhi | 995.00 | 181.4 HIB | 21621 | 23.02.2022 | 23.02.2022 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.02.2022 | RK Books, New Delhi | 995.00 | 1 | 181.4 HIB | 21622 | 20.11.2024 | 23.02.2022 | Books | 22.10.2024 | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.02.2022 | RK Books, New Delhi | 995.00 | 181.4 HIB | 21623 | 23.02.2022 | 23.02.2022 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.02.2022 | RK Books, New Delhi | 995.00 | 181.4 HIB | 21624 | 23.02.2022 | 23.02.2022 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.02.2022 | RK Books, New Delhi | 995.00 | 1 | 181.4 HIB | 21625 | 28.03.2023 | 23.02.2022 | Books | 14.03.2023 |
