Introduction to Computing and Problem Solving Using Python (Record no. 41710)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210428b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978935262582 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 |
| Item number | BAI |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Balagurusamy E. |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to Computing and Problem Solving Using Python |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | McGraw Hill |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 321p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMPUTER |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | Indica Publication New Delhi | 410.00 | 9 | 1 | 005.133 BAI | 20996 | 04.12.2025 | 04.11.2025 | 28.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | Indica Publication New Delhi | 410.00 | 7 | 005.133 BAI | 20997 | 23.01.2023 | 09.01.2023 | 28.04.2021 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | Indica Publication New Delhi | 410.00 | 6 | 1 | 005.133 BAI | 20998 | 23.01.2023 | 09.01.2023 | 28.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | Indica Publication New Delhi | 410.00 | 8 | 005.133 BAI | 20999 | 27.03.2026 | 25.02.2026 | 28.04.2021 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | Indica Publication New Delhi | 410.00 | 8 | 005.133 BAI | 21000 | 23.01.2023 | 10.01.2023 | 28.04.2021 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 20.12.2023 | Arvind Prakashan | 560.00 | 005.133 BAI | 35292 | 09.02.2024 | 09.02.2024 | Books | |||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 20.12.2023 | Arvind Prakashan | 560.00 | 005.133 BAI | 35293 | 09.02.2024 | 09.02.2024 | Books |
