Leading Issues in Agricultural Economics (Record no. 41665)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00409nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210427b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789389292848 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.10954 |
| Item number | SOL |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Soni R.N. |
| 245 ## - TITLE STATEMENT | |
| Title | Leading Issues in Agricultural Economics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Vishal |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 648p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ECONOMICS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Malhotra Sangeeta |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | Happy Book Dept. Rohtak | 485.00 | 4 | 338.10954 SOL | 20752 | 30.04.2025 | 22.04.2025 | 27.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | Happy Book Dept. Rohtak | 485.00 | 3 | 338.10954 SOL | 20753 | 23.04.2025 | 03.04.2025 | 27.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | Happy Book Dept. Rohtak | 485.00 | 4 | 338.10954 SOL | 20754 | 16.04.2025 | 19.03.2025 | 27.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | Happy Book Dept. Rohtak | 485.00 | 2 | 338.10954 SOL | 20755 | 23.04.2025 | 16.04.2025 | 27.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | Happy Book Dept. Rohtak | 485.00 | 4 | 338.10954 SOL | 20756 | 17.09.2025 | 01.09.2025 | 27.04.2021 | Books |
