Financial Institutions and Markets (Record no. 41638)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00436nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210427b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789327288018 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.10954 |
| Item number | GUF |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta Shashi K. |
| 245 ## - TITLE STATEMENT | |
| Title | Financial Institutions and Markets |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Kalyani |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 25.13p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ECONOMICS |
| Topical term following geographic name entry element | Finance |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Aggarwal Nisha, |
| -- | Gupta Neeti |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 06.03.2021 | Happy Book Dept. Rohtak | 425.00 | 16 | 332.10954 GUF | 20662 | 24.11.2025 | 29.10.2025 | 27.04.2021 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 06.03.2021 | Happy Book Dept. Rohtak | 425.00 | 13 | 332.10954 GUF | 20663 | 31.12.2024 | 23.12.2024 | 27.04.2021 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 06.03.2021 | Happy Book Dept. Rohtak | 425.00 | 16 | 332.10954 GUF | 20664 | 14.10.2024 | 07.10.2024 | 27.04.2021 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 06.03.2021 | Happy Book Dept. Rohtak | 425.00 | 20 | 332.10954 GUF | 20665 | 24.09.2025 | 27.08.2025 | 27.04.2021 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 06.03.2021 | Happy Book Dept. Rohtak | 425.00 | 22 | 332.10954 GUF | 20666 | 13.03.2026 | 13.03.2026 | 27.04.2021 | Books | 13.04.2026 | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 06.03.2021 | Happy Book Dept. Rohtak | 425.00 | 18 | 332.10954 GUF | 20667 | 05.01.2026 | 27.11.2025 | 27.04.2021 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 06.03.2021 | Happy Book Dept. Rohtak | 425.00 | 14 | 332.10954 GUF | 20668 | 02.02.2026 | 30.01.2026 | 27.04.2021 | Books |
