Economics of Development and Planning (Record no. 41630)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00410nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210427b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789327295511 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.9 |
| Item number | LEE |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lekhi R.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Economics of Development and Planning |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Kalyani |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 278p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ECONOMICS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Joginder Singh |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 06.03.2021 | Happy Book Dept. Rohtak | 575.00 | 3 | 338.9 LEE | 20641 | 12.12.2022 | 25.11.2022 | 27.04.2021 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 06.03.2021 | Happy Book Dept. Rohtak | 575.00 | 2 | 338.9 LEE | 20642 | 30.12.2021 | 10.12.2021 | 27.04.2021 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 06.03.2021 | Happy Book Dept. Rohtak | 575.00 | 2 | 338.9 LEE | 20643 | 08.10.2024 | 21.08.2024 | 27.04.2021 | Books | 1 | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 06.03.2021 | Happy Book Dept. Rohtak | 575.00 | 5 | 338.9 LEE | 20644 | 07.10.2024 | 04.09.2024 | 27.04.2021 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 06.03.2021 | Happy Book Dept. Rohtak | 575.00 | 3 | 338.9 LEE | 20645 | 01.01.2025 | 06.12.2024 | 27.04.2021 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 06.03.2021 | Happy Book Dept. Rohtak | 575.00 | 2 | 338.9 LEE | 20646 | 28.10.2022 | 12.10.2022 | 27.04.2021 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 06.03.2021 | Happy Book Dept. Rohtak | 575.00 | 2 | 338.9 LEE | 20647 | 07.11.2024 | 08.10.2024 | 27.04.2021 | Books |
