Cosmic Calculator (Record no. 41598)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210427b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120818717 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.934 |
| Item number | WIC |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Williams Kenneth |
| 245 ## - TITLE STATEMENT | |
| Title | Cosmic Calculator |
| Remainder of title | : A Vedic Mathematics Course for School : Book-II |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Motilal Banarsidass |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 246p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MATHEMATICS |
| Topical term following geographic name entry element | Vedic Mathemathics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mark Gaskell |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Services | 1000.00 | 2 | 510.934 WIC | 20543 | 14.11.2022 | 03.11.2022 | 27.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Services | 1000.00 | 2 | 510.934 WIC | 20544 | 05.04.2023 | 12.01.2023 | 27.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Services | 1000.00 | 510.934 WIC | 20545 | 27.04.2021 | 27.04.2021 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Services | 1000.00 | 510.934 WIC | 20546 | 27.04.2021 | 27.04.2021 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Services | 1000.00 | 510.934 WIC | 20547 | 27.04.2021 | 27.04.2021 | Books |
