Swasthyavritam (Record no. 41500)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00327nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210423b ||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 181.45 |
| Item number | TRS |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tripathi Brahmanand |
| 245 ## - TITLE STATEMENT | |
| Title | Swasthyavritam |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Varanasi |
| Name of publisher, distributor, etc. | Chaukhamba |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 44p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | YOGA |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 40.00 | 181.45 TRS | 20247 | 23.04.2021 | 23.04.2021 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 40.00 | 1 | 181.45 TRS | 20248 | 05.05.2022 | 23.04.2021 | Books | 21.04.2022 | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 40.00 | 181.45 TRS | 20249 | 23.04.2021 | 23.04.2021 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 40.00 | 181.45 TRS | 20250 | 23.04.2021 | 23.04.2021 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 40.00 | 181.45 TRS | 20251 | 23.04.2021 | 23.04.2021 | Books |
