Patanjalay Yog Darshanam (Record no. 41416)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00373nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210422b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789385005268 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 181.45 |
| Item number | SHP |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shrivastav Sureshchander |
| 245 ## - TITLE STATEMENT | |
| Title | Patanjalay Yog Darshanam |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Varanasi |
| Name of publisher, distributor, etc. | Chaukhamba |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 600p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | YOGA |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 650.00 | 5 | 181.45 SHP | 20121 | 25.03.2026 | 26.02.2026 | 22.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 650.00 | 9 | 181.45 SHP | 20122 | 10.04.2024 | 11.01.2024 | 22.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 650.00 | 2 | 181.45 SHP | 20123 | 27.12.2023 | 18.12.2023 | 22.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 650.00 | 8 | 181.45 SHP | 20124 | 06.12.2023 | 17.11.2023 | 22.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 650.00 | 5 | 181.45 SHP | 20125 | 23.10.2024 | 26.07.2024 | 22.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | DBH Publishers | 300.00 | 1 | 181.45 SHP | 25535 | 01.02.2023 | 27.01.2023 | 08.06.2022 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | DBH Publishers | 300.00 | 181.45 SHP | 25536 | 08.06.2022 | 08.06.2022 | Books |
