Shri Gherand Sanhita (Record no. 41398)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00380nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210422b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788170843986 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 181.45 |
| Item number | RAS |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Raghav Raghvender Sharma |
| 245 ## - TITLE STATEMENT | |
| Title | Shri Gherand Sanhita |
| Remainder of title | : Yogshastram |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Chaukhamba |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 86p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | YOGA |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 100.00 | 4 | 181.45 RAS | 20084 | 27.01.2023 | 20.01.2023 | 22.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 100.00 | 2 | 181.45 RAS | 20085 | 25.01.2023 | 04.01.2023 | 22.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 100.00 | 2 | 181.45 RAS | 20086 | 02.01.2025 | 09.12.2024 | 22.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 100.00 | 2 | 181.45 RAS | 20087 | 20.12.2022 | 09.12.2022 | 22.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 100.00 | 1 | 181.45 RAS | 20088 | 21.02.2022 | 05.01.2022 | 22.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.02.2022 | Goyal Book Dist | 100.00 | 181.45 RAS | 24338 | 25.05.2022 | 25.05.2022 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.02.2022 | Goyal Book Dist | 100.00 | 181.45 RAS | 24339 | 25.05.2022 | 25.05.2022 | Books |
