Shiv Swarodaya (Record no. 41392)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00325nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210422b ||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.5436 |
| Item number | KAS |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Katyayan Abhay |
| 245 ## - TITLE STATEMENT | |
| Title | Shiv Swarodaya |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Varanasi |
| Name of publisher, distributor, etc. | Chaukhamba |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 126p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | YOGA |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 65.00 | 2 | 294.5436 KAS | 20060 | 24.04.2023 | 19.04.2023 | 22.04.2021 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 65.00 | 1 | 294.5436 KAS | 20061 | 25.04.2025 | 27.03.2025 | 22.04.2021 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 65.00 | 2 | 294.5436 KAS | 20062 | 12.04.2024 | 28.03.2024 | 22.04.2021 | Books | 1 | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 65.00 | 7 | 294.5436 KAS | 20063 | 05.03.2025 | 10.02.2025 | 22.04.2021 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 65.00 | 3 | 294.5436 KAS | 20064 | 06.04.2026 | 06.04.2026 | 22.04.2021 | Books | 06.05.2026 | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.02.2022 | Goyal Book Dist | 65.00 | 294.5436 KAS | 24321 | 24.05.2022 | 24.05.2022 | Books | ||||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.02.2022 | Goyal Book Dist | 65.00 | 294.5436 KAS | 24322 | 24.05.2022 | 24.05.2022 | Books |
