Yog Sutra Bhasyam (Record no. 41390)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00338nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210420b ||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 181.45 |
| Item number | SAY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Saraswati Sachidanand Yogi |
| 245 ## - TITLE STATEMENT | |
| Title | Yog Sutra Bhasyam |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Varanasi |
| Name of publisher, distributor, etc. | Chaukhamba |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 398p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | YOGA |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 500.00 | 6 | 181.45 SAY | 20050 | 16.05.2023 | 03.04.2023 | 20.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 500.00 | 181.45 SAY | 20051 | 20.04.2021 | 20.04.2021 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 500.00 | 1 | 181.45 SAY | 20052 | 27.12.2022 | 13.12.2022 | 20.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 500.00 | 2 | 181.45 SAY | 20053 | 12.12.2025 | 08.12.2025 | 20.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.03.2021 | Indu Book Service | 500.00 | 5 | 181.45 SAY | 20054 | 03.09.2024 | 21.08.2024 | 20.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.02.2022 | Goyal Book Dist | 500.00 | 181.45 SAY | 24328 | 24.05.2022 | 24.05.2022 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.02.2022 | Goyal Book Dist | 500.00 | 181.45 SAY | 24329 | 24.05.2022 | 24.05.2022 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.02.2022 | Goyal Book Dist | 500.00 | 1 | 181.45 SAY | 24330 | 05.09.2023 | 28.08.2023 | 24.05.2022 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.02.2022 | Goyal Book Dist | 500.00 | 181.45 SAY | 24331 | 24.05.2022 | 24.05.2022 | Books | ||||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.02.2022 | Goyal Book Dist | 500.00 | 181.45 SAY | 24332 | 24.05.2022 | 24.05.2022 | Books |
