Banking and Insurance (Record no. 41311)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00399nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210415b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353676087 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 368 |
| Item number | AGB |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Agarwal O.P. |
| 245 ## - TITLE STATEMENT | |
| Title | Banking and Insurance |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Hamalaya Pub. House |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 696p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMMERCE |
| Topical term following geographic name entry element | Banking and Insurance |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | International Book Centre New Delhi | 2195.00 | 368 AGB | 19644 | 21.03.2022 | 15.04.2021 | SUBJECT REFERENCE | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | International Book Centre New Delhi | 2195.00 | 368 AGB | 19645 | 07.02.2022 | 15.04.2021 | SUBJECT REFERENCE | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | International Book Centre New Delhi | 2195.00 | 368 AGB | 19646 | 18.02.2022 | 15.04.2021 | SUBJECT REFERENCE | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | International Book Centre New Delhi | 2195.00 | 368 AGB | 19647 | 14.03.2022 | 15.04.2021 | SUBJECT REFERENCE | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | International Book Centre New Delhi | 2195.00 | 368 AGB | 19648 | 01.02.2022 | 15.04.2021 | SUBJECT REFERENCE |
