Yog Manjusha (Record no. 41300)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00383nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210415b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789386554895 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 181.45 |
| Item number | BHY |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhatt Kavita |
| 245 ## - TITLE STATEMENT | |
| Title | Yog Manjusha |
| Remainder of title | : UGC NET |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Varanasi |
| Name of publisher, distributor, etc. | Chaukhamba |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 458p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | YOGA |
| Topical term following geographic name entry element | UGC NET Yoga |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | International Book Centre New Delhi | 400.00 | 6 | 181.45 BHY | 19593 | 15.11.2023 | 30.10.2023 | 15.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | International Book Centre New Delhi | 400.00 | 2 | 181.45 BHY | 19594 | 06.05.2024 | 26.04.2024 | 15.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | International Book Centre New Delhi | 400.00 | 3 | 181.45 BHY | 19595 | 09.03.2026 | 23.02.2026 | 15.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | International Book Centre New Delhi | 400.00 | 4 | 181.45 BHY | 19596 | 12.12.2023 | 01.12.2023 | 15.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | International Book Centre New Delhi | 400.00 | 3 | 181.45 BHY | 19597 | 10.05.2022 | 25.04.2022 | 15.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | DBH Publishers | 400.00 | 7 | 181.45 BHY | 25540 | 23.07.2024 | 23.07.2024 | 08.06.2022 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | DBH Publishers | 400.00 | 3 | 181.45 BHY | 25541 | 20.01.2025 | 14.11.2024 | 08.06.2022 | Books |
