Prakritik Chiktsa (Record no. 41242)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00423nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210413b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788122507782 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 181.45 |
| Item number | KAP |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kala Saraswati |
| 245 ## - TITLE STATEMENT | |
| Title | Prakritik Chiktsa |
| Remainder of title | : Ek Samarg Upchar Padhati |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Kitab Mahal |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 126p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | YOGA |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shrivastava Reema |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | International Book Centre New Delhi | 150.00 | 17 | 181.45 KAP | 19398 | 20.12.2024 | 09.12.2024 | 13.04.2021 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | International Book Centre New Delhi | 150.00 | 25 | 181.45 KAP | 19399 | 23.12.2024 | 26.11.2024 | 13.04.2021 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | International Book Centre New Delhi | 150.00 | 16 | 181.45 KAP | 19400 | 20.12.2024 | 20.11.2024 | 13.04.2021 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | International Book Centre New Delhi | 150.00 | 18 | 181.45 KAP | 19401 | 05.05.2025 | 04.04.2025 | 13.04.2021 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 10.03.2021 | International Book Centre New Delhi | 150.00 | 19 | 181.45 KAP | 19402 | 28.02.2025 | 21.01.2025 | 13.04.2021 | Books | 3 |
