Introduction to Disaster Management (Record no. 41192)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00427nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210412b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789389565980 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 910.2436334 |
| Item number | VAI |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vaidyanathan S. |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to Disaster Management |
| Remainder of title | : Natural Disasters and Man Made Hazards |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | CBS |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 423p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | GEOGRAPHY |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.03.2021 | CBS Pub. & Dist. New Delhi | 525.00 | 5 | 1 | 910.2436334 VAI | 19251 | 20.02.2024 | 08.02.2024 | 12.04.2021 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.03.2021 | CBS Pub. & Dist. New Delhi | 525.00 | 2 | 910.2436334 VAI | 19252 | 19.04.2022 | 04.04.2022 | 12.04.2021 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.03.2021 | CBS Pub. & Dist. New Delhi | 525.00 | 7 | 910.2436334 VAI | 19253 | 07.11.2024 | 24.09.2024 | 12.04.2021 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.03.2021 | CBS Pub. & Dist. New Delhi | 525.00 | 3 | 910.2436334 VAI | 19254 | 12.05.2022 | 28.04.2022 | 12.04.2021 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.03.2021 | CBS Pub. & Dist. New Delhi | 525.00 | 7 | 910.2436334 VAI | 19255 | 08.05.2024 | 01.04.2024 | 12.04.2021 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.03.2021 | CBS Pub. & Dist. New Delhi | 525.00 | 7 | 910.2436334 VAI | 19256 | 05.03.2025 | 24.09.2024 | 12.04.2021 | Books | |||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 08.03.2021 | CBS Pub. & Dist. New Delhi | 525.00 | 4 | 910.2436334 VAI | 19257 | 21.10.2024 | 20.09.2024 | 12.04.2021 | Books |
