ई-कामर्स : (Record no. 40590)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00493nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200318b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789384863791 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.872 |
| Item number | MIE |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | मिश्रा शिरीष |
| 245 ## - TITLE STATEMENT | |
| Title | ई-कामर्स : |
| Remainder of title | बाजार और खुदरा विक्रताओ पर प्रभाव |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Daimond Creation |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 272 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MANAGEMENT |
| Topical term following geographic name entry element | Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 17.02.2020 | Indica Publishers & Distributors Pvt. Ltd. | 1400.00 | 2 | 658.872 MIE | 17872 | 27.06.2022 | 23.06.2022 | 18.03.2020 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 17.02.2020 | Indica Publishers & Distributors Pvt. Ltd. | 1400.00 | 1 | 658.872 MIE | 17873 | 12.04.2022 | 05.04.2022 | 18.03.2020 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 17.02.2020 | Indica Publishers & Distributors Pvt. Ltd. | 1400.00 | 3 | 658.872 MIE | 17874 | 19.03.2024 | 29.02.2024 | 18.03.2020 | Books | ||||
| Dewey Decimal Classification | Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 21.02.2022 | Metro Books Pvt. Ltd., New Delhi | 1400.00 | 1 | 658.872 MIE | 26345 | 28.03.2024 | 11.03.2024 | 21.06.2022 | Books |
