INTRODUCTION TO TESTS & MEASUREMENT IN PHYSICAL ED (Record no. 40417)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00415nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-84603-37-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 796.0287 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | CAI |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CAMPBELL W.R., TUCKER N.M. |
| 245 ## - TITLE STATEMENT | |
| Title | INTRODUCTION TO TESTS & MEASUREMENT IN PHYSICAL ED |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | SPORT EDUCATION |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 212 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSICAL EDUCATION |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1295.00 | 1 | 796.0287 CAI | 17438 | 27.12.2022 | 12.12.2022 | 1295.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1295.00 | 796.0287 CAI | 17439 | 05.03.2020 | 1295.00 | 05.03.2020 | Books | ||||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1295.00 | 796.0287 CAI | 17440 | 05.03.2020 | 1295.00 | 05.03.2020 | Books | ||||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 1295.00 | 796.0287 CAI | 25381 | 07.06.2022 | 07.06.2022 | Books | Dewey Decimal Classification | DBH Publishers | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 1295.00 | 796.0287 CAI | 25382 | 07.06.2022 | 07.06.2022 | Books | Dewey Decimal Classification | DBH Publishers | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 1295.00 | 796.0287 CAI | 25383 | 07.06.2022 | 07.06.2022 | Books | Dewey Decimal Classification | DBH Publishers |
