INFORMATION & COMMUNICATION TECHNOLOGY (ICT) IN PHYSICAL EDUCATION (Record no. 40407)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00507nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230524165431.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7216-549-9 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 796.07 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | GUI |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GUPTA RAKESH |
| 245 ## - TITLE STATEMENT | |
| Title | INFORMATION & COMMUNICATION TECHNOLOGY (ICT) IN PHYSICAL EDUCATION |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | FRIENDS PUBLICATIONS |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 238 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSICAL EDUCATION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 695.00 | 2 | 796.07 GUI | 17405 | 09.04.2024 | 09.04.2024 | 695.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 695.00 | 1 | 796.07 GUI | 17406 | 06.05.2025 | 04.04.2025 | 695.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 695.00 | 1 | 796.07 GUI | 17407 | 15.12.2022 | 21.07.2022 | 695.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 695.00 | 796.07 GUI | 25336 | 06.06.2022 | 06.06.2022 | Books | Dewey Decimal Classification | DBH Publishers | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 695.00 | 796.07 GUI | 25337 | 06.06.2022 | 06.06.2022 | Books | Dewey Decimal Classification | DBH Publishers | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 695.00 | 1 | 796.07 GUI | 25338 | 13.05.2024 | 02.05.2024 | 06.06.2022 | Books | Dewey Decimal Classification | DBH Publishers |
