SPORTS PSYCHOLOGY AND SOCIOLOGY (Record no. 40394)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00406nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7216-532-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 796.01 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | DAS |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DAGGAR R.K.S., CHAUHAN SHIV KUMAR |
| 245 ## - TITLE STATEMENT | |
| Title | SPORTS PSYCHOLOGY AND SOCIOLOGY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | FRIENDS PUBLICATIONS |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 276 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSICAL EDUCATION |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 795.00 | 1 | 796.01 DAS | 17363 | 10.05.2022 | 27.04.2022 | 795.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 795.00 | 1 | 796.01 DAS | 17364 | 21.12.2020 | 08.10.2020 | 795.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 795.00 | 3 | 796.01 DAS | 17365 | 28.01.2022 | 17.12.2021 | 795.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 795.00 | 796.01 DAS | 25218 | 06.06.2022 | 06.06.2022 | Books | Dewey Decimal Classification | International Book Centre | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 795.00 | 796.01 DAS | 25219 | 06.06.2022 | 06.06.2022 | Books | Dewey Decimal Classification | International Book Centre | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 795.00 | 796.01 DAS | 25220 | 06.06.2022 | 06.06.2022 | Books | Dewey Decimal Classification | International Book Centre |
