OFFICIATING & COACHING (Record no. 40384)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00379nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7216-553-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 796.077 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | VAO |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | VANAIK ANIL K. |
| 245 ## - TITLE STATEMENT | |
| Title | OFFICIATING & COACHING |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | FRIENDS PUBLICATIONS |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 167 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSICAL EDUCATION |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 695.00 | 3 | 796.077 VAO | 17327 | 06.04.2022 | 02.02.2022 | 695.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 695.00 | 4 | 796.077 VAO | 17328 | 01.10.2024 | 16.09.2024 | 695.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 695.00 | 8 | 796.077 VAO | 17329 | 26.09.2025 | 10.09.2025 | 695.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 695.00 | 1 | 796.077 VAO | 25342 | 12.12.2024 | 12.11.2024 | 06.06.2022 | Books | Dewey Decimal Classification | DBH Publishers | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 695.00 | 1 | 796.077 VAO | 25343 | 18.12.2024 | 11.12.2024 | 06.06.2022 | Books | Dewey Decimal Classification | DBH Publishers | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 695.00 | 796.077 VAO | 25344 | 24.09.2024 | 06.06.2022 | Books | Dewey Decimal Classification | DBH Publishers |
