ANATOMY & PHYSIOLOGY FOR PHYSICAL EDUCATION (Record no. 40375)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00410nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7216-494-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 796.024611 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | NAA |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | NATHIAL MANDEEP SINGH |
| 245 ## - TITLE STATEMENT | |
| Title | ANATOMY & PHYSIOLOGY FOR PHYSICAL EDUCATION |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | FRIENDS PUBLICATIONS |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 187 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSICAL EDUCATION |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 695.00 | 3 | 796.024611 NAA | 17297 | 17.12.2024 | 12.11.2024 | 695.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 695.00 | 796.024611 NAA | 17298 | 05.03.2020 | 695.00 | 05.03.2020 | Books | ||||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 695.00 | 2 | 796.024611 NAA | 17299 | 12.11.2024 | 30.09.2024 | 695.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 695.00 | 3 | 796.024611 | 22870 | 12.12.2023 | 28.11.2023 | 04.05.2022 | Books | Dewey Decimal Classification | Hitesh Book Dist. | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 695.00 | 1 | 796.024611 | 22871 | 18.02.2025 | 18.11.2024 | 04.05.2022 | Books | Dewey Decimal Classification | Hitesh Book Dist. | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 695.00 | 796.024611 | 22872 | 04.05.2022 | 04.05.2022 | Books | Dewey Decimal Classification | Hitesh Book Dist. | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 695.00 | 2 | 796.024611 NAA | 25319 | 19.12.2024 | 19.11.2024 | 06.06.2022 | Books | Dewey Decimal Classification | DBH Publishers | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 695.00 | 3 | 796.024611 NAA | 25320 | 12.12.2024 | 12.11.2024 | 06.06.2022 | Books | Dewey Decimal Classification | DBH Publishers | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 695.00 | 3 | 796.024611 NAA | 25321 | 18.11.2024 | 16.10.2024 | 06.06.2022 | Books | Dewey Decimal Classification | DBH Publishers |
