KHEL PARSHIKSHAN (Record no. 40365)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00371nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7216-503-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 796.077 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | NAK |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | NARESH KUMAR |
| 245 ## - TITLE STATEMENT | |
| Title | KHEL PARSHIKSHAN |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | FRIENDS PUBLICATIONS |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 144 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSICAL EDUCATION |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Source of classification or shelving scheme | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 595.00 | 17 | 796.077 NAK | 17255 | 27.09.2024 | 11.09.2024 | 595.00 | 05.03.2020 | Books | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 595.00 | 25 | 796.077 NAK | 17256 | 23.12.2024 | 09.12.2024 | 595.00 | 05.03.2020 | Books | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 595.00 | 20 | 796.077 NAK | 17257 | 20.11.2025 | 30.10.2025 | 595.00 | 05.03.2020 | Books | 1 | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 595.00 | 7 | 796.077 NAK | 25180 | 19.11.2024 | 22.10.2024 | 04.06.2022 | Books | Dewey Decimal Classification | International Book Centre | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 595.00 | 12 | 796.077 NAK | 25181 | 07.02.2025 | 16.01.2025 | 04.06.2022 | Books | Dewey Decimal Classification | International Book Centre | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 09.02.2022 | 595.00 | 6 | 796.077 NAK | 25182 | 28.04.2025 | 24.03.2025 | 04.06.2022 | Books | Dewey Decimal Classification | International Book Centre |
