SHARIRIK SHIKSHA ME SHEKSHIK PRODHOGIKI EVAM SHIKS (Record no. 40351)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00409nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7216-586-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 796.071 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | SAS |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SAKSHENA SWAPANA |
| 245 ## - TITLE STATEMENT | |
| Title | SHARIRIK SHIKSHA ME SHEKSHIK PRODHOGIKI EVAM SHIKS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | FRIENDS PUBLICATIONS |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 131 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSICAL EDUCATION |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 595.00 | 1 | 796.071 SAS | 17207 | 09.12.2021 | 15.03.2021 | 595.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 595.00 | 2 | 796.071 SAS | 17208 | 09.01.2026 | 09.12.2025 | 595.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 595.00 | 7 | 796.071 SAS | 17209 | 04.01.2023 | 04.01.2023 | 595.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 595.00 | 2 | 796.077 SAS | 17348 | 06.02.2026 | 01.04.2021 | 595.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 595.00 | 5 | 796.077 SAS | 17349 | 23.01.2023 | 10.01.2023 | 595.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 595.00 | 1 | 796.077 SAS | 17350 | 02.07.2021 | 15.03.2021 | 595.00 | 05.03.2020 | Books |
