SARIRIK SHIKSHA KI SHIKSHAN VIDHIYAN (Record no. 40347)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00387nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7216-393-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 796 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | POS |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | POONIA REENA |
| 245 ## - TITLE STATEMENT | |
| Title | SARIRIK SHIKSHA KI SHIKSHAN VIDHIYAN |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | FRIENDS PUBLICATIONS |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 264 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSICAL EDUCATION |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 895.00 | 796 POS | 17192 | 05.03.2020 | 895.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 895.00 | 2 | 796 POS | 17193 | 30.03.2022 | 895.00 | 05.03.2020 | Books | 03.02.2022 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 895.00 | 1 | 796 POS | 17194 | 29.09.2025 | 895.00 | 05.03.2020 | Books | 27.08.2025 | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 895.00 | 796 BHS | 17195 | 05.03.2020 | 895.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 895.00 | 796 BHS | 17196 | 05.03.2020 | 895.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 895.00 | 1 | 796 BHS | 17197 | 09.12.2021 | 895.00 | 05.03.2020 | Books | 19.02.2021 |
