KHEL PERBANDHAN EVAM SANGATHAN OR PERSASHAN (Record no. 40338)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00392nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-84603-19-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 796.069 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | ARK |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | hin |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ARORA MANJU |
| 245 ## - TITLE STATEMENT | |
| Title | KHEL PERBANDHAN EVAM SANGATHAN OR PERSASHAN |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | SPORT EDUCATION |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 229 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHYSICAL EDUCATION |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 795.00 | 7 | 796.069 ARK | 17162 | 19.05.2023 | 08.05.2023 | 795.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 795.00 | 7 | 796.069 ARK | 17163 | 13.01.2025 | 13.12.2024 | 795.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 795.00 | 4 | 796.069 ARK | 17164 | 19.05.2023 | 10.05.2023 | 795.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 795.00 | 4 | 796.69 ARK | 17496 | 03.05.2023 | 17.04.2023 | 795.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 795.00 | 7 | 796.69 ARK | 17497 | 23.05.2023 | 15.05.2023 | 795.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 795.00 | 10 | 796.69 ARK | 17498 | 14.05.2024 | 03.05.2024 | 795.00 | 05.03.2020 | Books | ||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 795.00 | 796 SOS | 17523 | 05.03.2020 | 795.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 795.00 | 796 SOS | 17524 | 05.03.2020 | 795.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 795.00 | 796 SOS | 17525 | 05.03.2020 | 795.00 | 05.03.2020 | Books |
