ENVIRONMENTAL GEOGRAPHY (Record no. 40029)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00375nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-316-0848-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 910.1363 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | SAE |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SAXENA H.M. |
| 245 ## - TITLE STATEMENT | |
| Title | ENVIRONMENTAL GEOGRAPHY |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | JAIPUR |
| Name of publisher, distributor, etc. | RAWAT PUB |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 403 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | GEOGRAPHY |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1195.00 | 7 | 910.1363 SAE | 16488 | 10.06.2026 | 12.03.2026 | 12.03.2026 | 1195.00 | 05.03.2020 | Books | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1195.00 | 7 | 910.1363 SAE | 16489 | 25.02.2025 | 28.01.2025 | 1195.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1195.00 | 13 | 910.1363 SAE | 16490 | 21.02.2025 | 27.01.2025 | 1195.00 | 05.03.2020 | Books | 1 | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 1195.00 | 10 | 910.1363 SAE | 16491 | 27.01.2025 | 23.12.2024 | 1195.00 | 05.03.2020 | Books |
