REMOTE SENSING AND GEOGRAPHIC INFORMATION SYSTEM (Record no. 39930)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00390nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-8487-454-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 910 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | CHR |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CHANDRA A.M., GHOSH S.K. |
| 245 ## - TITLE STATEMENT | |
| Title | REMOTE SENSING AND GEOGRAPHIC INFORMATION SYSTEM |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | DELHI |
| Name of publisher, distributor, etc. | NAROSA PB ND |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 310 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | GEOGRAPHY |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 450.00 | 10 | 910 CHR | 16290 | 07.03.2025 | 21.02.2025 | 450.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 450.00 | 10 | 910 CHR | 16291 | 18.04.2025 | 24.02.2025 | 450.00 | 05.03.2020 | Books | 1 | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 450.00 | 13 | 910 CHR | 16292 | 31.01.2025 | 28.01.2025 | 450.00 | 05.03.2020 | Books | ||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 450.00 | 19 | 910 CHR | 16293 | 03.04.2026 | 03.04.2026 | 450.00 | 05.03.2020 | Books | 04.05.2026 |
