CHARLOTTE BRONTE THE NOVELS (Record no. 39823)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00359nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-137-60828-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823.8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | EDC |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | EDWARDS MIKE |
| 245 ## - TITLE STATEMENT | |
| Title | CHARLOTTE BRONTE THE NOVELS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW YARK |
| Name of publisher, distributor, etc. | MAC MILLAN |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 230 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ENGLISH |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Source of acquisition | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 495.00 | 823.8 EDC | 15979 | 05.03.2020 | 495.00 | 05.03.2020 | Books | ||||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 495.00 | 823.8 EDC | 15980 | 05.03.2020 | 495.00 | 05.03.2020 | Books | ||||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2020 | 495.00 | 823.8 EDC | 15981 | 05.03.2020 | 495.00 | 05.03.2020 | Books | ||||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2021 | 495.00 | 1 | 823.8 EDC | 18575 | 03.04.2023 | 07.04.2021 | Books | Dewey Decimal Classification | Atlantic Pub. & Dist. New Delhi | 21.03.2023 | |||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2021 | 495.00 | 823.8 EDC | 18576 | 07.04.2021 | 07.04.2021 | Books | Dewey Decimal Classification | Atlantic Pub. & Dist. New Delhi | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2021 | 495.00 | 823.8 EDC | 18577 | 07.04.2021 | 07.04.2021 | Books | Dewey Decimal Classification | Atlantic Pub. & Dist. New Delhi | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2021 | 495.00 | 823.8 EDC | 18578 | 07.04.2021 | 07.04.2021 | Books | Dewey Decimal Classification | Atlantic Pub. & Dist. New Delhi | |||||||
| Chaudhary Ranbir Singh University | Chaudhary Ranbir Singh University | 05.03.2021 | 495.00 | 823.8 EDC | 18579 | 07.04.2021 | 07.04.2021 | Books | Dewey Decimal Classification | Atlantic Pub. & Dist. New Delhi |
